Hard drive price per TB
The cheapest internal hard drive is MDD MAXDIGITALDATA 22TB 7200RPM 256MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MDD22TSAS25672E) - [NOT a SATA HDD] (22 TB) at $400.00 ($18.18 per TB). The cheapest external hard drive is PakUjIdHh 16TB Portable USB 3.0 External HDD, High-Capacity External Storage Device for Windows, macOS, Linux with Fast Data Transfer (Black, 32, Centiliters per Second) (red,16.0TB) (16 TB) at $50.00 ($3.13 per TB). The cheapest SSD is Netac 2TB Extreme Portable SSD External Solid State Drives Up to 2000MB/s Read 1700MB/s Write Speed, USB 3.2 Gen.2 Business Travel Essential Supports Win to Go, ZX20L (2 TB) at $142.00 ($71.00 per TB). Prices are Amazon list prices as of August 14, 2026.
Who this is for
Use this page when you want the lowest cost per terabyte across internal hard drives, external hard drives, and SSDs without opening every size page. Numbers come from published Amazon list prices with an as-of date on each section.
How to read price per TB
Price per TB divides the list price by usable capacity in terabytes. Lower numbers mean more storage per dollar. We compare Amazon list prices as of August 14, 2026. Checkout totals, bundles, and coupons at the store can differ. Renewed and refurbished offers are left out so the table stays apples to apples.
Hard drive prices by size
Cheapest hard drive price per TB by size
| Size | Type | Drive | Internal or external | Price | Price per TB | Buy |
|---|---|---|---|---|---|---|
| 500 GB | External HDD | Caraele 500GB Portable External Hard Drive USB3.0 Mobile HDD Storage for PC, Mac, Desktop, Laptop, Mac, Chromebook, Xbox One, Xbox 360, PS4 (Black) (500 GB) | External | $29.00 | $59.39 | Caraele 500GB Portable External Hard Drive USB3.0 Mobile HDD Storage for PC, Mac, Desktop, Laptop, Mac, Chromebook, Xbox One, Xbox 360, PS4 (Black) (500 GB) on Amazon |
| 500 GB | Internal HDD | Seagate Constellation.2 500GB 7200RPM SATA 6 Gb/s 64MB Cache 2.5-Inch Internal Bare Drive ST9500620NS (500 GB) | Internal | $23.00 | $47.10 | Seagate Constellation.2 500GB 7200RPM SATA 6 Gb/s 64MB Cache 2.5-Inch Internal Bare Drive ST9500620NS (500 GB) on Amazon |
| 500 GB | SSD | Ediloca 512GB SSD Internal Solid State Drive, 2.5" SATA III 6Gb/s, Up to 450MB/s Read Speed, 3D NAND Flash, Shock Drop-Proof for PC/Laptop/Desktop/NAS, Compatible with Windows/Mac/Linux (ES580E) (512 GB) | Internal | $65.00 | $130.00 | Ediloca 512GB SSD Internal Solid State Drive, 2.5" SATA III 6Gb/s, Up to 450MB/s Read Speed, 3D NAND Flash, Shock Drop-Proof for PC/Laptop/Desktop/NAS, Compatible with Windows/Mac/Linux (ES580E) (512 GB) on Amazon |
| 1 TB | External HDD | 1TB Portable External Hard Drive,Slim Portable HDD Type-C,External Hard Drive Disk Compatible with PC, Mac, Laptop -Silvery (1 TB) | External | $50.00 | $50.00 | 1TB Portable External Hard Drive,Slim Portable HDD Type-C,External Hard Drive Disk Compatible with PC, Mac, Laptop -Silvery (1 TB) on Amazon |
| 1 TB | Internal HDD | Seagate 1TB Desktop HDD Hard Drive - Internal (ST1000DM003) (1 TB) | Internal | $55.00 | $55.00 | Seagate 1TB Desktop HDD Hard Drive - Internal (ST1000DM003) (1 TB) on Amazon |
| 1 TB | SSD | Emtec 1TB X210 Elite SATA III Portable Solid State Drive (SSD) with NAND Technology ECSSD1TX210 (1 TB) | External | $75.00 | $75.00 | Emtec 1TB X210 Elite SATA III Portable Solid State Drive (SSD) with NAND Technology ECSSD1TX210 (1 TB) on Amazon |
| 2 TB | External HDD | Seagate One Touch, 2TB, Password activated hardware encryption, portable external hard drive, portable external hard drive, PC, Notebook & Mac, USB 3.0, Black (STKY2000400) (2 TB) | External | $92.00 | $46.00 | Seagate One Touch, 2TB, Password activated hardware encryption, portable external hard drive, portable external hard drive, PC, Notebook & Mac, USB 3.0, Black (STKY2000400) (2 TB) on Amazon |
| 2 TB | Internal HDD | Seagate New Seagate Technology ST2000NM0023 New 3.5 2TB 7200RPM SAS - available soon (2 TB) | Internal | $50.00 | $25.00 | Seagate New Seagate Technology ST2000NM0023 New 3.5 2TB 7200RPM SAS - available soon (2 TB) on Amazon |
| 2 TB | SSD | Netac 2TB Extreme Portable SSD External Solid State Drives Up to 2000MB/s Read 1700MB/s Write Speed, USB 3.2 Gen.2 Business Travel Essential Supports Win to Go, ZX20L (2 TB) | External | $142.00 | $71.00 | Netac 2TB Extreme Portable SSD External Solid State Drives Up to 2000MB/s Read 1700MB/s Write Speed, USB 3.2 Gen.2 Business Travel Essential Supports Win to Go, ZX20L (2 TB) on Amazon |
| 3 TB | Internal HDD | HGST Ultrastar HUS723030ALS640 3TB 7200RPM SAS 6Gbps 3.5" 64MB Cache Enterprise Internal Bare or OEM Hard Disk Drives (3 TB) | Internal | $55.00 | $18.33 | HGST Ultrastar HUS723030ALS640 3TB 7200RPM SAS 6Gbps 3.5" 64MB Cache Enterprise Internal Bare or OEM Hard Disk Drives (3 TB) on Amazon |
| 4 TB | External HDD | ModusTech 4TB Desktop External Hard Drive (NOT-Portable) — Vault USB-C 3.1 (5Gbps) High-Speed HDD for PC, Mac, Laptop & Console, Mains-Powered Backup Storage, 2-Year Warranty (4 TB) | External | $129.00 | $32.25 | ModusTech 4TB Desktop External Hard Drive (NOT-Portable) — Vault USB-C 3.1 (5Gbps) High-Speed HDD for PC, Mac, Laptop & Console, Mains-Powered Backup Storage, 2-Year Warranty (4 TB) on Amazon |
| 4 TB | Internal HDD | Seagate Enterprise ST4000NM003A Disco rigido interno 3.5" 4000 GB SAS (4 TB) | Internal | $99.00 | $24.75 | Seagate Enterprise ST4000NM003A Disco rigido interno 3.5" 4000 GB SAS (4 TB) on Amazon |
| 4 TB | SSD | Crucial X8 4TB Portable SSD - Up to 1050MB/s - PC and Mac - USB 3.2 External Solid State Drive - CT4000X8SSD9, Black (4 TB) | External | $292.00 | $73.00 | Crucial X8 4TB Portable SSD - Up to 1050MB/s - PC and Mac - USB 3.2 External Solid State Drive - CT4000X8SSD9, Black (4 TB) on Amazon |
| 5 TB | External HDD | Seagate Portable 5TB External Hard Drive HDD – USB 3.0 for PC, Mac, PS4, & Xbox - 1-Year Rescue Service (STGX5000400), Black (5 TB) | External | $141.00 | $28.88 | Seagate Portable 5TB External Hard Drive HDD – USB 3.0 for PC, Mac, PS4, & Xbox - 1-Year Rescue Service (STGX5000400), Black (5 TB) on Amazon |
| 6 TB | Internal HDD | HGST Ultrastar He8 Helium 6TB 3.5-Inch 7200RPM SATA ULTRA 512e SE 128MB Cache Internal Bare or OEM Hard Drive - HUH728060ALE604 / 0F23669 (6 TB) | Internal | $160.00 | $26.67 | HGST Ultrastar He8 Helium 6TB 3.5-Inch 7200RPM SATA ULTRA 512e SE 128MB Cache Internal Bare or OEM Hard Drive - HUH728060ALE604 / 0F23669 (6 TB) on Amazon |
| 8 TB | External HDD | Western Digital 8TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Backup Software - WDBBGB0080HBK-NESN (8 TB) | External | $344.00 | $43.00 | Western Digital 8TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Backup Software - WDBBGB0080HBK-NESN (8 TB) on Amazon |
| 8 TB | Internal HDD | HGST Ultrastar DC HC320 HUS728T8TAL5204 8 TB Hard Drive - 3.5 Internal - SAS [12Gb/s SAS] | Internal | $175.00 | $21.88 | HGST Ultrastar DC HC320 HUS728T8TAL5204 8 TB Hard Drive - 3.5 Internal - SAS [12Gb/s SAS] on Amazon |
| 8 TB | SSD | Crucial X10 8TB Portable SSD, Up to 2,100MB/s, USB 3.2 USB-C, External Solid State Drive, Compatible with Windows, Mac & Android, Durable Storage for Games, Photos & Files, Blue - CT8000X10SSD9-02 (8 TB) | External | $835.00 | $104.38 | Crucial X10 8TB Portable SSD, Up to 2,100MB/s, USB 3.2 USB-C, External Solid State Drive, Compatible with Windows, Mac & Android, Durable Storage for Games, Photos & Files, Blue - CT8000X10SSD9-02 (8 TB) on Amazon |
| 10 TB | External HDD | Seagate Expansion 10TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP10000402) (10 TB) | External | $270.00 | $27.00 | Seagate Expansion 10TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP10000402) (10 TB) on Amazon |
| 10 TB | Internal HDD | Seagate Enterprise Capacity 3.5 HDD V.6 (Helium) Hard Drive 10 TB SAS 12Gb/S (ST10000NM0226) | Internal | $251.00 | $25.10 | Seagate Enterprise Capacity 3.5 HDD V.6 (Helium) Hard Drive 10 TB SAS 12Gb/S (ST10000NM0226) on Amazon |
| 12 TB | External HDD | Seagate Expansion 12TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP12000400) (12 TB) | External | $323.00 | $26.92 | Seagate Expansion 12TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP12000400) (12 TB) on Amazon |
| 12 TB | Internal HDD | MDD 12TB 7200RPM SATA 6Gb/s 256MB Cache 3.5inch Internal Desktop Hard Drive, MD12TBGSA25672 (12 TB) | Internal | $299.00 | $24.92 | MDD 12TB 7200RPM SATA 6Gb/s 256MB Cache 3.5inch Internal Desktop Hard Drive, MD12TBGSA25672 (12 TB) on Amazon |
| 14 TB | External HDD | OSENTRiX GX100 14TB USB 3.2 Gen 2 USB-C External Hard Drive with USB Hub for Windows or MacOS Desktop PC/Laptop - 2 Year Warranty (14 TB) | External | $300.00 | $21.43 | OSENTRiX GX100 14TB USB 3.2 Gen 2 USB-C External Hard Drive with USB Hub for Windows or MacOS Desktop PC/Laptop - 2 Year Warranty (14 TB) on Amazon |
| 14 TB | Internal HDD | HGST 0F31052 3.5inch 14TB 7200RPM 512MB SAS 12Gb/s 512e SE Ultrastar DC HC530 Bare (14 TB) | Internal | $360.00 | $25.71 | HGST 0F31052 3.5inch 14TB 7200RPM 512MB SAS 12Gb/s 512e SE Ultrastar DC HC530 Bare (14 TB) on Amazon |
| 16 TB | External HDD | PakUjIdHh 16TB Portable USB 3.0 External HDD, High-Capacity External Storage Device for Windows, macOS, Linux with Fast Data Transfer (Black, 32, Centiliters per Second) (red,16.0TB) (16 TB) | External | $50.00 | $3.13 | PakUjIdHh 16TB Portable USB 3.0 External HDD, High-Capacity External Storage Device for Windows, macOS, Linux with Fast Data Transfer (Black, 32, Centiliters per Second) (red,16.0TB) (16 TB) on Amazon |
| 16 TB | Internal HDD | Seagate 279796 Hd St16000nm007h 16tb Exos X24 Hdd 3.5 Sas 7200 Ise Bare (16 TB) | Internal | $403.00 | $25.19 | Seagate 279796 Hd St16000nm007h 16tb Exos X24 Hdd 3.5 Sas 7200 Ise Bare (16 TB) on Amazon |
| 16 TB | SSD | ProGrade Digital 16TB Professional External SSD Drive USB 4.0, Sustained Transfer Rate 2000MB/s (PG10) (16 TB) | External | $3300.00 | $206.25 | ProGrade Digital 16TB Professional External SSD Drive USB 4.0, Sustained Transfer Rate 2000MB/s (PG10) (16 TB) on Amazon |
| 18 TB | External HDD | OSENTRiX BX100 18TB USB 3.2 Gen 2 USB-C External Hard Drive with USB Hub for Windows or MacOS Desktop PC/Laptop (18 TB) | External | $490.00 | $27.22 | OSENTRiX BX100 18TB USB 3.2 Gen 2 USB-C External Hard Drive with USB Hub for Windows or MacOS Desktop PC/Laptop (18 TB) on Amazon |
| 18 TB | Internal HDD | MDD 18TB 7200RPM 256MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MDD18TSAS25672E) - 5 Years Warranty (18 TB) | Internal | $340.00 | $18.89 | MDD 18TB 7200RPM 256MB Cache SAS 12.0Gb/s 3.5inch Internal Enterprise Hard Drive (MDD18TSAS25672E) - 5 Years Warranty (18 TB) on Amazon |
| 20 TB | External HDD | Seagate Expansion 20TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP20000400) (20 TB) | External | $534.00 | $26.70 | Seagate Expansion 20TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP20000400) (20 TB) on Amazon |
| 20 TB | Internal HDD | Toshiba X300 PRO 20TB High Workload Performance for Creative Professionals 3.5-Inch Internal Hard Drive – Up to 300 TB/Year Workload Rate CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWR62AXZSTB (20 TB) | Internal | $491.00 | $24.55 | Toshiba X300 PRO 20TB High Workload Performance for Creative Professionals 3.5-Inch Internal Hard Drive – Up to 300 TB/Year Workload Rate CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWR62AXZSTB (20 TB) on Amazon |
Hard drive price per TB questions
What is a good price per TB for a hard drive?
A good price per TB depends on capacity and whether you need an SSD or a spinning disk. On this page, compare the cheapest internal HDD, external HDD, and SSD rows in the table. Bigger disks often land lower per TB than small ones.
Is an SSD or hard drive cheaper per TB?
As of August 14, 2026, the cheapest hard drive here is about $18.18 per TB and the cheapest SSD is about $71.00 per TB. On this page the cheapest hard drive beats the cheapest SSD on cost per TB. SSDs boot and load faster. Hard drives are the usual pick for bulk storage.
How do I work out price per TB?
Divide the drive price by capacity in terabytes. Example: a $80 2 TB drive is about $40 per TB because 2 TB equals 2 terabytes. Our table does that math for each row.
Is an external hard drive cheaper per TB than an internal one?
Sometimes internal and external hard drives land close per TB, and sometimes one side wins. Check the table for your size. External drives add a case and USB bridge, which can nudge price per TB up slightly.
Why do bigger drives often cost less per TB?
Larger drives spread the same parts and packaging over more terabytes, and big capacities are often discounted more at retail. That is why 8 TB and 12 TB rows often beat 1 TB on price per TB even when the total price is higher.
Are these prices current?
These are Amazon list prices as of August 14, 2026. Open the store link before you buy to confirm today's total and availability.